Home Seapro BCs Maximus BCs Bags Wetsuits Accessories Spare Parts Discontinued
BCD Technology
BCD User Manuals
Seapro BCD and Aircell Styles
Seapro BCD Features
Seapro BCD Comparison
Seapro BCD Sizing Chart
Maximus Wing Styles
Maximus Comparison
Wetsuit Features
Wetsuit Comparison
Wetsuit Sizing Chart
Bag Features
Bag Comparison
Shipping
Return
Warranty
About Us
Contact Us
Terms and Conditions of Use
Privacy Policy

SEAPRO BCD SIZING CHART

BCD Size Weight
(KG/Lb)
Height
(Cm/Inch)
Waist
(Cm/Inch)
Chest
(Cm/Inch)
Over the shoulder
(Cm/Inch)
ORIGIN XXS <50/<110 <160/<63 67-90/26.4-35.5 <90/<35.5 82-98/32.3-38.6
XS <55/<121 <165/<65 70-90/27.6-35.5 <95/<37.5 94-109/37-43
SM 50-70/110-154 160-175/63-68.9 75-95/29.6-37.4 85-105/33.5-41.4 100 -115/39.4 -45.3
MD 60-80/132-176 165-180/65-70.9 85-110/33.5-43.3 95-115/37.4-45.3 107 -122/42.2 -48.1
LG 70-90/154-198 170-185/67-72.9 95-120/37.4-47.3 100-120/39.4-47.3 115-130/45.3-51.2
XL 88-108/193-237 175-190/68.9-74.8 105-125/41.4-49.2 105-125/41.4-49.3 120-135/47.3-53.2
XXL 104-122/228-268 180-195/70.9-76.8 115-135/45.3-53.2 >125/>49.3 125-140/49.3-55.2
AVALON XXS <50/<110 <160/<63 67-90/26.4-35.5 <90/<35.5 82-98/32.3-38.6
XS <55/<121 <165/<65 70-90/27.6-35.5 <95/<37.4 94-109/37-43
SM 50-70/110-154 160-175/63-68.9 75-95/29.6-37.4 85-105/33.5-41.4 100 -115/39.4 -45.3
MD 60-80/132-176 165-180/65-70.9 85-110/33.5-43.3 95-115/37.4-45.3 107 -122/42.2 -48.1
LG 70-90/154-198 170-185/67-72.9 95-120/37.4-47.3 100-120/39.4-47.3 115-130/45.3-51.2
XL 88-108/193-237 175-190/68.9-74.8 105-125/41.4-49.2 105-125/41.4-49.3 120-135/47.3-53.2
XXL 104-122/228-268 180-195/70.9-76.8 115-135/45.3-53.2 >125/>49.3 125-140/49.3-55.2
OBERON SM 50-70/110-154 160-175/63-68.9 75-95/29.6-37.4 85-105/33.5-41.4 100 -115/39.4 -45.3
MD 60-80/132-176 165-180/65-70.9 85-110/33.5-43.3 95-115/37.4-45.3 107 -122/42.2 -48.1
LG 70-90/154-198 170-185/67-72.9 95-120/37.4-47.3 100-120/39.4-47.3 115-130/45.3-51.2
XL 88-108/193-237 175-190/68.9-74.8 105-125/41.4-49.2 105-125/41.4-49.3 120-135/47.3-53.2
XXL 104-122/228-268 180-195/70.9-76.8 115-135/45.3-53.2 >125/>49.3 125-140/49.3-55.2
INSTRUCTOR SM 50-70/110-154 160-175/63-68.9 75-95/29.6-37.4 85-105/33.5-41.4 100 -115/39.4 -45.3
MD 60-80/132-176 165-180/65-70.9 85-110/33.5-43.3 95-115/37.4-45.3 107 -122/42.2 -48.1
LG 70-90/154-198 170-185/67-72.9 95-120/37.4-47.3 100-120/39.4-47.3 115-130/45.3-51.2
XL 88-108/193-237 175-190/68.9-74.8 105-125/41.4-49.2 105-125/41.4-49.3 120-135/47.3-53.2
XXL 104-122/228-268 180-195/70.9-76.8 115-135/45.3-53.2 >125/>49.3 125-140/49.3-55.2
NOUVO SM 50-70/110-154 160-175/63-68.9 75-95/29.6-37.4 85-105/33.5-41.4 100 -115/39.4 -45.3
MD 60-80/132-176 165-180/65-70.9 85-110/33.5-43.3 95-115/37.4-45.3 107 -122/42.2 -48.1
LG 70-90/154-198 170-185/67-72.9 95-120/37.4-47.3 100-120/39.4-47.3 115-130/45.3-51.2
XL 88-108/193-237 175-190/68.9-74.8 105-125/41.4-49.2 105-125/41.4-49.3 120-135/47.3-53.2
XXL 104-122/228-268 180-195/70.9-76.8 115-135/45.3-53.2 >125/>49.3 125-140/49.3-55.2
PHOEBE XS <55/<121 <165/<65 70-90/27.6-35.5 <95/<37.4 94-109/37-43
SM 50-70/110-154 160-175/63-68.9 75-95/29.6-37.4 85-105/33.5-41.4 100 -115/39.4 -45.3
MD 60-80/132-176 165-180/65-70.9 85-110/33.5-43.3 95-115/37.4-45.3 107 -122/42.2 -48.1
PRIMA SM 50-70/110-154 160-175/63-68.9 75-95/29.6-37.4 85-105/33.5-41.4 100 -115/39.4 -45.3
MD 60-80/132-176 165-180/65-70.9 85-110/33.5-43.3 95-115/37.4-45.3 107 -122/42.2 -48.1
LG 70-90/154-198 170-185/67-72.9 95-120/37.4-47.3 100-120/39.4-47.3 115-130/45.3-51.2
XL 88-108/193-237 175-190/68.9-74.8 105-125/41.4-49.2 105-125/41.4-49.3 120-135/47.3-53.2
XXL 104-122/228-268 180-195/70.9-76.8 115-135/45.3-53.2 >125/>49.3 125-140/49.3-55.2
ESCAPE SM 50-70/110-154 160-175/63-68.9 75-95/29.6-37.4 85-105/33.5-41.4 100 -115/39.4 -45.3
MD 60-80/132-176 165-180/65-70.9 85-110/33.5-43.3 95-115/37.4-45.3 107 -122/42.2 -48.1
LG 70-90/154-198 170-185/67-72.9 95-120/37.4-47.3 100-120/39.4-47.3 115-130/45.3-51.2
XL 88-108/193-237 175-190/68.9-74.8 105-125/41.4-49.2 105-125/41.4-49.3 120-135/47.3-53.2
XXL 104-122/228-268 180-195/70.9-76.8 115-135/45.3-53.2 >125/>49.3 125-140/49.3-55.2
PEGASUS SM 50-70/110-154 160-175/63-68.9 75-95/29.6-37.4 85-105/33.5-41.4 100 -115/39.4 -45.3
MD 60-80/132-176 165-180/65-70.9 85-110/33.5-43.3 95-115/37.4-45.3 107 -122/42.2 -48.1
LG 70-90/154-198 170-185/67-72.9 95-120/37.4-47.3 100-120/39.4-47.3 115-130/45.3-51.2
XL 88-108/193-237 175-190/68.9-74.8 105-125/41.4-49.2 105-125/41.4-49.3 120-135/47.3-53.2
XXL 104-122/228-268 180-195/70.9-76.8 115-135/45.3-53.2 >125/>49.3 125-140/49.3-55.2
ARAGON SM 50-70/110-154 160-175/63-68.9 75-95/29.6-37.4 85-105/33.5-41.4 100 -115/39.4 -45.3
MD 60-80/132-176 165-180/65-70.9 85-110/33.5-43.3 95-115/37.4-45.3 107 -122/42.2 -48.1
LG 70-90/154-198 170-185/67-72.9 95-120/37.4-47.3 100-120/39.4-47.3 115-130/45.3-51.2
XL 88-108/193-237 175-190/68.9-74.8 105-125/41.4-49.2 105-125/41.4-49.3 120-135/47.3-53.2
XXL 104-122/228-268 180-195/70.9-76.8 115-135/45.3-53.2 >125/>49.3 125-140/49.3-55.2
ACURA SM 50-70/110-154 160-175/63-68.9 75-95/29.6-37.4 85-105/33.5-41.4 100 -115/39.4 -45.3
MD 60-80/132-176 165-180/65-70.9 85-110/33.5-43.3 95-115/37.4-45.3 107 -122/42.2 -48.1
LG 70-90/154-198 170-185/67-72.9 95-120/37.4-47.3 100-120/39.4-47.3 115-130/45.3-51.2
XL 88-108/193-237 175-190/68.9-74.8 105-125/41.4-49.2 105-125/41.4-49.3 120-135/47.3-53.2
XXL 104-122/228-268 180-195/70.9-76.8 115-135/45.3-53.2 >125/>49.3 125-140/49.3-55.2
ORION SM 50-70/110-154 160-175/63-68.9 75-95/29.6-37.4 85-105/33.5-41.4 100 -115/39.4 -45.3
MD 60-80/132-176 165-180/65-70.9 85-110/33.5-43.3 95-115/37.4-45.3 107 -122/42.2 -48.1
LG 70-90/154-198 170-185/67-72.9 95-120/37.4-47.3 100-120/39.4-47.3 115-130/45.3-51.2
XL 88-108/193-237 175-190/68.9-74.8 105-125/41.4-49.2 105-125/41.4-49.3 120-135/47.3-53.2
XXL 104-122/228-268 180-195/70.9-76.8 115-135/45.3-53.2 >125/>49.3 125-140/49.3-55.2
SOLEDAD XS <55/<121 <165/<65 70-90/27.6-35.5 <95/<37.4 94-109/37-43
SM 50-70/110-154 160-175/63-68.9 75-95/29.6-37.4 85-105/33.5-41.4 100 -115/39.4 -45.3
MD 60-80/132-176 165-180/65-70.9 85-110/33.5-43.3 95-115/37.4-45.3 107 -122/42.2 -48.1
BALANCE XS 50-70/110-154 160-175/63-68.9 75-95/29.6-37.4 85-105/33.5-41.4 100 -115/39.4 -45.3
SM 60-80/132-176 165-180/65-70.9 85-110/33.5-43.3 95-115/37.4-45.3 107 -122/42.2 -48.1
MD 70-90/154-198 170-185/67-72.9 95-120/37.4-47.3 100-120/39.4-47.3 115-130/45.3-51.2
LG 88-108/193-237 175-190/68.9-74.8 105-125/41.4-49.2 105-125/41.4-49.3 120-135/47.3-53.2
XL 104-122/228-268 180-195/70.9-76.8 115-135/45.3-53.2 >125/>49.3 125-140/49.3-55.2

 

BCDs Size Recommendation System

 

Measurement Guides

 


Unit of Measure Lbs,Inch Kgs,Cm
     
Height Please use dot for decimal figure. For example: 123.99
   
Weight
   
Waist
   
Chest
   
Over the shoulder
 

Please be noted because we can not verify your measurement firgures, we will not be reponsible for any return and/or error caused by this recommendation system.

After using this system, If you are still not exactly sure which your size is, please submit your figures to our sale team at info@scubal.com, we will recommend the best size for you.

 

Measurement Guide For Waist Size

  • Waist size for men is measured at the belly button, above the pelvic bone.
  • Waist size for women is measured at above the pelvic bone.

 

Measurement Guide For Over Shoulder Size

Over shoulder size is always measured from the center of the waist line on the back across the shoulder to the center of the waist line in the front.

Copyright © 2009 SCUBAL
All rights reserved.
Copyright/Ip Policy